Ufit Kitchen Doors - Price Lists
Great ideas to brighten up your kitchen
Click to open and close Kitchen Carcasses pricelist
| CODE | DESCRIPTION | white/cream | woodgrain | |
| single base | B30 | 300 BASE UNIT | 41 | 48 |
| B40 | 400 BASE UNIT please specify | 42.5 | 49.5 | |
| B45 | 450 BASE UNIT drawer-line | 43 | 50 | |
| B50 | 500 BASE UNIT or | 43.5 | 51 | |
| B60 | 600 BASE UNIT Hi-line | 45 | 52.5 | |
| double base | B80 | 800 BASE UNIT for drawer line | 53 | 64 |
| B90 | 900 BASE UNIT units | 54 | 65 | |
| B100 | 1000 BASE UNIT extra cost of | 55 | 66 | |
| B1200 | 1200 BASE UNIT £2.00 per unit | 59 | 72.5 | |
| Built underoven housing | B6UO | 600 OVEN HOUSING | 44 | 50 |
| Drawer units | B30D | 300 MULTI DRAWER BASE UNIT | 41 | 48 |
| B40D | 400 MULTI DRAWER BASE UNIT | 42.5 | 49 | |
| B45D | 450 MULTI DRAWER BASE UNIT | 43 | 50 | |
| B50D | 500 MULTI DRAWER BASE UNIT | 43.5 | 51 | |
| B60D | 600 MULTI DRAWER BASE UNIT | 44.5 | 52.5 | |
| B80D | 800 MULTI DRAWER BASE UNIT | 52.5 | 64 | |
| B90D | 900 MULTI DRAWER BASE UNIT | 54 | 65 | |
| B100D | 1000 MULTI DRAWER BASE UNIT | 55.5 | 66.5 | |
| Corner | B99L | 900x900 L shaped corner base unit | 90.5 | 96 |
| Base Units | B99D | 900x900 diagonal corner base unit | 105 | 121 |
| Diagonal | w65dc | 600 Diagonal corner wall 575 mm high | 64.5 | 72 |
| corner | w60dc | 600 Diagonal corner wall 720 mm high | 68 | 75.5 |
| wall units | w69dc | 600 Diagonal corner wall 900 mm high | 78 | 87 |
| to suit 1 x 396 | mm | door. 575mm units 1 shelf 720mm &900 | mm units 2 | shelves |
| L Shaped | w665L | 600x600 l shaped c/wall x 575mm high | 69 | 76 |
| corner | W66L | 600x600 l shaped c/wall x 720mm high | 72.5 | 79 |
| wall units | W669L | 600x600 l shaped c/wall x 900mm high | 75 | 83 |
| to suit 2x 273 | mm | doors piano hinged in centre | ||
| 575mm units | 1 shelf | only, 720mm & 900mm units 2 shelves | ||
| E502 | 500 EX/ WALL UNIT X 290MM HIGH | 31.5 | 37 | |
| Extractor | E503 | 500 EX/WALL UNIT X 360MM HIGH | 33 | 38.5 |
| Wall | E602 | 600 EX/WALL UNIT X 290MM HIGH | 31.5 | 37 |
| Units | E603 | 600 EX/WALL UNIT X 360MM HIGH | 33 | 38.5 |
| E902 | 900 EX/WALL UNIT X 290MM HIGH | 41 | 51 | |
| E903 | 900 EX/WALL UNIT X 360MM HIGH | 50 | 60 | |
| E102 | 1000 EX/WALL UNIT X 290MM HIGH | 41.5 | 51 | |
| E103 | 1000 EX/WALL UNIT X 360MM HIGH | 50 | 60 | |
ALL PRICES INCLUDE DELIVERY BUT EXCLUDE VAT ALTERATION TO WIDTH, DEPTH OR HEIGHT CAN BE MADE AT A COST OF £8.00 PER DIMENSION ALTERED ADDED TO THE NEXT SIZE UP THESE PRICES ARE FOR FLAT PACKED CARCASSES, RIGID READY ASSEMBLED CARCASSES CAN BE SUPPLIED AT AN EXTRA 20% ON THESE PRICES MULTI DRAWER UNITS EXCLUDE DRAWERS AND RUNNERS |
||||
| CODE | DESCRIPTION | white/cream | woodgrain | |
| wall units 575 high | W305 | 300 WALL 1 SHELF | 30.5 | 38.5 |
| W405 | 400 WALL 1 SHELF | 31.5 | 40 | |
| W455 | 450 WALL 1 SHELF | 32 | 40.5 | |
| W505 | 500 WALL 1 SHELF | 33 | 41.5 | |
| W605 | 600 WALL 1 SHELF | 34 | 42.5 | |
| W805 | 800 WALL 1 SHELF | 39.5 | 47.5 | |
| W905 | 900 WALL 1 SHELF | 41.5 | 48.5 | |
| W105 | 1000 WALL 1SHELF | 42 | 50 | |
| W125 | 1200 WALL 1 SHELF | 49.5 | 57.5 | |
| wall units 720 high | W30 | 300 WALL 2 SHELVES | 32 | 40 |
| W40 | 400 WALL 2 SHELVES | 32.5 | 41.5 | |
| W45 | 450 WALL 2 SHELVES | 33 | 42 | |
| W50 | 500 WALL 2 SHELVES | 33.5 | 43.5 | |
| W60 | 600 WALL 2 SHELVES | 35.5 | 45 | |
| W80 | 800 WALL 2 SHELVES | 38 | 49 | |
| W90 | 900 WALL 2 SHELVES | 43 | 51.5 | |
| W100 | 1000 WALL 2 SHELVES | 43.5 | 52 | |
| W120 | 1200 WALL 2 SHELVES | 48.5 | 54 | |
| wall units 900 high | W309 | 300 WALL 2 SHELVES | 37 | 43 |
| W409 | 400 WALL 2 SHELVES | 38.5 | 44.5 | |
| W459 | 450 WALL 2 SHELVES | 39 | 45 | |
| W509 | 500 WALL 2 SHELVES | 40 | 46 | |
| W609 | 600 WALL 2 SHELVES | 41 | 46.5 | |
| W809 | 800 WALL 2 SHELVES | 44.5 | 50.5 | |
| W909 | 900 WALL 2 SHELVES | 47 | 53 | |
| W109 | 1000 WALL 2 SHELVES | 49.5 | 55.5 | |
| W129 | 1200 WALL 2 SHELVES | 55.5 | 61.5 | |
| larder/oven housing | TLG31 | 300 Larder Gables 1825 high | 44.5 | 52 |
| TLG41 | 400 Larder Gables 1825 high | 45 | 53 | |
| TLG451 | 450 Larder Gables 1825 high | 45.5 | 55 | |
| 1825 mm high | TLG51 | 500 Larder Gables 1825 high | 45.5 | 55 |
| TLG61 | 600 Larder Gables 1825 high | 46 | 56.5 | |
| larder/oven housing | TLG30 | 300 Larder Gables 1970 high | 47 | 55.5 |
| TLG40 | 400 Larder Gables 1970 high | 47 | 56.5 | |
| TLG45 | 450 Larder Gables 1970 high | 47.5 | 58 | |
| 1970 mm high | TLG50 | 500 Larder Gables 1970 high | 47.5 | 58 |
| TLG60 | 600 Larder Gables 1970 high | 48 | 59 | |
| larder/oven housing | TLG32 | 300 Larder Gables 2150 high | 54 | 59 |
| TLG42 | 400 Larder Gables 2150 high | 54 | 59 | |
| TLG452 | 450 Larder Gables 2150 high | 54.5 | 59.5 | |
| 2150 mm high | TLG52 | 500 Larder Gables 2150 high | 54.5 | 59.5 |
| TLG62 | 600 Larder Gables 2150 high | 55 | 60 | |
| To be used in conjunction with internal packs listed below | ||||
| oven/larder packs | ILP30 | 300 Internal Larder pack | 45 | 46 |
| 5 fixed shelves | ILP40 | 400 Internal Larder pack | 45 | 46 |
| ILP45 | 450 Internal Larder pack | 45.5 | 46.5 | |
| 1 loose shelf | ILP50 | 500 Internal Larder pack | 45.5 | 46.5 |
| ILP60 | 600 Internal Larder pack | 46 | 47 | |
| Oven/larder packs to be used with Gables to make a complete unit | ||||
| DRAWER RANGES | |||
| DRAWER BOXES | MDB30 | 300 DRAWER 86MM HIGH | 15.5 |
| 450MM DEEP | MDB40 | 400 DRAWER 86MM HIGH | 15.5 |
| METABOX STYLE | MDB45 | 450 DRAWER 86MM HIGH | 16 |
| With Beech | MDB50 | 500 DRAWER 86MM HIGH | 16.5 |
| bottom & back | MDB60 | 600 DRAWER 86MM HIGH | 17 |
| MDBS60 | 600 Shaped drawer 86mm high | 22 | |
| MDB80 | 800 DRAWER 86MM HIGH | 19 | |
| MDB90 | 900 DRAWER 86MM HIGH | 20 | |
| MDB100 | 1000 DRAWER 86MM HIGH | 21 | |
| MDBS12 | 1200 Shaped drawer 86mm high | 30 | |
| MPD30 | 300 Pan drawer 150mm high | 17 | |
| MPD40 | 400 Pan drawer 150mm high | 17 | |
| MPD45 | 450 Pan drawer 150mm high | 17.5 | |
| MPD50 | 500 Pan drawer 150mm high | 17.5 | |
| MPD60 | 600 Pan drawer 150mm high | 18 | |
| MPDS60 | 600 shaped Pan drawer 150mm | 24 | |
| MPD80 | 800 Pan drawer 150mm high | 21 | |
| MPD90 | 900 Pan drawer 150mm high | 22 | |
| MPD100 | 1000 Pan drawer 150mm high | 22 | |
| MPDS12 | 1200 shaped Pan drawer 150mm | 33.5 | |
| DRAWER BOXES | SC30 | 300 DRAWER 76MM HIGH | 28.5 |
| 485MM DEEP | SC40 | 400 DRAWER 76MM HIGH | 29 |
| 50KG LOADING | SC45 | 450 DRAWER 76MM HIGH | 29.5 |
| FULL EXTENSION | SC50 | 500 DRAWER 76MM HIGH | 30 |
| SOFT CLOSE | SC60 | 600 DRAWER 76MM HIGH | 31 |
| With Grey bottom | SCS60 | 600 Shaped drawer 76mm high | 41 |
| and back | SC80 | 800 DRAWER 76MM HIGH | 33 |
| SC90 | 900 DRAWER 76MM HIGH | 34 | |
| SC10 | 1000 DRAWER 76MM HIGH | 35 | |
| SCS12 | 1200 Shaped drawer 76mm high | 50 | |
| SCP50 | 500 Pan drawer 176mm high | 35.5 | |
| SCP60 | 600 Pan drawer 176mm high | 36.5 | |
| SCPS60 | 600 Shaped pan drawer 176mm | 49 | |
| SCP80 | 800 Pan drawer 176mm high | 39 | |
| SCP90 | 900 Pan drawer 176mm high | 41 | |
| SCP10 | 1000 Pan drawer 176mm high | 41.5 | |
| SCPS12 | 1200 Shaped pan drawer 176mm | 57 | |
| CUTLERY TRAYS to suit soft close drawer 480mm deep, grey moulded plastic tray with inserts | |||
| CT5 | 500 cutlery tray silver finish | 19 | |
| CT6 | 600 cutlery tray silver finish | 20.5 | |
| CT8 | 800 cutlery tray silver finish | 26 | |
| CT10 | 1000 cutlery tray silver finish | 27.5 | |
| ALL PRICES INCLUDE DELIVERY BUT EXCLUDE VAT | |||
Click to open and close Kitchen Doors pricelist
| HEIGHT | WIDTH | |||||||||
| 146 | 296 | 396 | 446 | 496 | 596 | 796 | 996 | 1200 | ||
| drawers | 115 | 10.2 | 10.48 | 10.98 | ||||||
| 140 | 9.82 | 10.45 | 10.75 | 11.02 | 11.64 | 15.65 | ||||
| 175 | 11.01 | 11.77 | 12.5 | 15.61 | 17.11 | |||||
| 215 | 11.7 | 12.62 | 13.54 | 16.99 | 18.85 | |||||
| Doors | 283 | 19.05 | 20.22 | 22.77 | ||||||
| 355 | 20.57 | 22.09 | 24.13 | 27.54 | ||||||
| 415 | 20.15 | 21.04 | 21.92 | 23.71 | ||||||
| 450 | 24.67 | |||||||||
| 490 | 25.03 | |||||||||
| 535 | 21.57 | 23.78 | ||||||||
| 570 | 19.81 | 22.18 | 23.38 | 24.6 | 26.89 | |||||
| 650 | 20.16 | 22.71 | 24.01 | 25.32 | 27.91 | |||||
| 715 | 15.4 | 19.28 | 22.89 | 24.25 | 25.63 | 28.34 | 37.12 | 45.73 | 54.48 | |
| 895 | 28.16 | 30.43 | 34.3 | 38.52 | ||||||
| 900 | 28.4 | 30.8 | 34.6 | 38.85 | 45.98 | 56.78 | 67.8 | |||
| 1055 | 34.56 | 36.82 | 39.12 | 43.6 | ||||||
| 1245 | 37.6 | 41.39 | 45.06 | 50.22 | 62.46 | 77.48 | 92.64 | |||
| 1375 | 45.02 | 49.67 | ||||||||
| 1435 | 46.12 | 51 | 71.53 | 88.75 | 106.4 | |||||
| 1450 | 46.38 | 51.31 | ||||||||
| 1495 | 47.23 | 52.08 | 56.46 | 74.4 | 92.34 | 110.6 | ||||
| Bedroom | 1735 | 44.28 | 51.75 | 55.47 | 59.2 | 61.77 | 85.96 | 106.68 | 127.9 | |
| 2155 | 49.36 | 57.88 | 62.22 | 65.48 | 70.34 | 105.92 | 131.78 | 158.2 | ||
| 2230 | 50.47 | 59.41 | 63.89 | 68.33 | 77.28 | |||||
| 2400 | 56.35 | 66.66 | 71.08 | 76.99 | 87.31 | |||||
| 2540 | 59.46 | 70.38 | 75.88 | 81.34 | 92.24 | 122.2 | 152.15 | 182.7 | ||
| ALL PRICES INCLUDE DELIVERY BUT EXCLUDE VAT | ||||||||||
| THE ABOVE PRICES ARE FOR STANDARD SIZE DOOR AND DRAWER FRONTS | ||||||||||
| FOR NON-STANDARD SIZES USE NEXT SIZE UP AND ADD 10% | ||||||||||
| CAMBRIDGE, SHAKER &WARWICK STYLES ARE ADDITIONAL 10% | ||||||||||
| HIGH GLOSS COLOURS HAVE A SURCHARGE OF 40% | ||||||||||
| HINGE HOLES ARE CHARGED AT 75 PENCE EACH HOLE | ||||||||||
| GLAZED DOORS ARE PLUS 35% (please contact ufit for more details) | ||||||||||
Click to open and close Door Handles, Panels, Cornice and Plinths pricelist
| HANDLES, PANELS,CORNICE AND PLINTHS | ||
| HANDLES | ||
| FLAT BAR | 4.95 | |
| T BAR | 244MM | 3.7 |
| T BAR | 337MM | 4.25 |
| T BAR | 186MM | 3.5 |
| OVAL END D | 3.95 | |
| TAPERED BOW | 2.95 | |
| OVAL | 3.95 | |
| HAMMERED BOW | 2.95 | |
| ANGLED BOSS | 195MM | 5.95 |
| ANGLED BOSS | 392MM | 7.5 |
| ANGLED BOSS | 630MM | 10.5 |
| CORNICE AND PELMET | ||
| Tangent Cornice 3050mm | 24 | |
| Tangent Pelmet 3050mm | 21 | |
| Traditional Cornice 3050mm | 24 | |
| Traditional Pelmet 3050mm | 21 | |
| Bullnose Pelmet 3050mm | 29 | |
| PLINTHS | ||
| ALL PLINTHS AT 26.50 PER 2600MM LENGTH | ||
| ANY HEIGHT FROM 100MM TO 200MM | ||
| PANELS | ||
| ALL PANELS AT 65.00 PER SQUARE METRE | ||
| ALL HIGH GLOSS COLOURS SHOULD BE PRICED | ||
| PLUS 40% | ||
| CORNICE AND PELMET ARE NOT AVAILABLE | ||
| IN EVERY HIGH GLOSS COLOUR | ||
| PLEASE CONTACT UFIT FOR MORE INFORMATION | ||
| THESE PRICES INCLUDE DELIVERY BUT EXCLUDE VAT | ||
